FREDERICK DOUGLASS
SCHOOL BOARD PROJECT
Addendum 2
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 01130 Alternates_FDES_REV_072415 | 32.7 KB | ||
| 1478.02MDCS_GN-101-1332MDCPS | 206.7 KB | ||
| 3030-E-304 - Partial Electrical Plan - Second | 756.2 KB | ||
| 3030-E-402 - Partial Lighting Plan - Ground | 1.0 MB | ||
| 3030-E-404 - Partial Lighting Plan - Second | 562.5 KB | ||
| Addendum_02_1478_FDEC_BPES_2017_07_24 | 151.1 KB | ||
| Frederick Douglas-REVISED (7-23-15) | 49.5 KB | ||
| Instruct_Bidders_01 | 329.1 KB | ||
| M-101 - Notes and Schedules | 642.4 KB | ||
| M-301 - Partial Ground Fl Plan | 758.5 KB | ||
| P-701 - Plumbing Details | 2.3 MB | ||
| Section_00801_Supple_Gen_Con | 387.5 KB | ||
| Transmittal_RFI - PB RFI No. 1 SCEC (Responded and Closed) | 49.2 KB | ||
| Transmittal_RFI - PB RFI No. 2 SCEC (Responded and Closed) | 50.2 KB |
Addendum 3
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 01130 Alternates_REV_073115 | 32.5 KB | ||
| 1478_A-100_FD_REV_2015 0731 | 947.3 KB | ||
| 1478_GN-101_FD_REV_2015 0731 | 1.6 MB | ||
| Addendum_03_1478_FDEC_BPES_2015_07_31 | 148.4 KB | ||
| Construction_Bid_Form | 95.9 KB | ||
| FD DEMO | 547.0 KB | ||
| FD DRAINAGE | 1.0 MB | ||
| FDES_Pre_Bid_Attendance_Sheet_2015 0729 | 121.1 KB | ||
| FD HORIZONTAL | 1.0 MB | ||
| FD PMS | 767.3 KB | ||
| FD POLL | 931.3 KB | ||
| FD SPECS | 576.9 KB | ||
| FD WS | 1.0 MB | ||
| PROFILE | 1.2 MB |
Addendum 4
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 08110 Steel Doors and Frames FDES | 57.4 KB | ||
| 1478.02MDCS_A100_ADD_4-PS | 1.4 MB | ||
| 1478.02MDCS_A101_ADD_4-PS | 771.2 KB | ||
| 1478.02MDCS_A102_ADD_4-PS | 565.0 KB | ||
| 1478.02MDCS_A103_ADD_4-PS | 246.9 KB | ||
| 1478.02MDCS_A111_ADD_4-PS | 377.6 KB | ||
| 1478.02MDCS_A112_ADD_4-PS | 706.2 KB | ||
| 1478.02MDCS_GN-101_ADD_4 | 189.2 KB | ||
| Addendum_04_1478_FDEC_BPES_2015_08_07 | 151.0 KB | ||
| FD-PDD | 673.7 KB | ||
| FD-PGD | 1.0 MB | ||
| FDES_Pre_Bid_Meeting_Minutes_072915 | 37.7 KB | ||
| MWBE AND SBEMBE COMPLIANCE FORMS | 3.3 MB | ||
| Newforma_RFI_Report_2015_08_07 | 27.5 KB |
Addendum 5
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 01270 Unit Prices_FDES | 18.6 KB | ||
| Addendum_05_1478_FDEC_BPES_2015_08_11 | 147.2 KB | ||
| FM 7542 and Instructions | 362.6 KB | ||
| Newforma_RFI_Report_2015_08_11 | 30.0 KB |

